Sire: Gamut (IRE) - Race Sort (UK and IRE)

racesort Runs Winswin% Impact AFS AdjImp Bay LR
AW Flat201 5.00 0.58 11.20 0.55 0.58
NH Flat Race20816 7.69 0.90 11.86 0.90 0.89
Turf Flat370 0.00 0.00 13.19 0.00 0.00
chase53662 11.57 1.35 10.17 1.15 1.43
hunter10 0.00 0.00 8.00 0.00 0.00
hunters chase254 16.00 1.86 9.72 1.53 1.87
hurdle1,01275 7.41 0.86 12.77 0.93 0.82
Totals1,839158 8.59 1.00 11.86 1.00 1.00

Sire: Gamut (IRE) - Going (UK and IRE)

GoingGroup Runs Winswin% Impact AFS AdjImp Bay LR
AW231 4.35 0.51 11.17 0.48 0.50
Fast Side573 5.26 0.61 11.14 0.58 0.61
Good62056 9.03 1.05 11.66 1.03 1.06
Good to Soft17418 10.34 1.20 10.27 1.04 1.22
Soft Side96580 8.29 0.96 12.33 1.00 0.95
Totals1,839158 8.59 1.00 11.86 1.00 1.00

Sire: Gamut (IRE) - Horse Age Flat(UK and IRE)

horseage Runs Winswin% Impact AFS AdjImp Bay LR
0310 0.00 0.00 17.00 0.00 0.00
0440 0.00 0.00 14.50 0.00 0.00
05140 0.00 0.00 11.79 0.00 0.00
06150 0.00 0.00 11.67 0.00 0.00
07111 9.09 5.18 13.45 5.58 9.36
08110 0.00 0.00 12.18 0.00 0.00
0910 0.00 0.00 15.00 0.00 0.00
Totals571 1.75 1.00 12.49 1.00 1.00

Sire: Gamut (IRE) - Horse Age Jump(UK and IRE)

horseage Runs Winswin% Impact AFS AdjImp Bay LR
041282 1.56 0.18 13.26 0.20 0.17
0537535 9.33 1.07 12.31 1.11 1.08
0640637 9.11 1.05 12.02 1.06 1.05
0731038 12.26 1.41 11.67 1.38 1.46
0826521 7.92 0.91 10.92 0.84 0.90
0915312 7.84 0.90 10.76 0.82 0.90
10676 8.96 1.03 12.13 1.05 1.03
11261 3.85 0.44 12.46 0.46 0.44
12130 0.00 0.00 12.15 0.00 0.00
13111 9.09 1.04 14.27 1.25 1.04
1420 0.00 0.00 16.00 0.00 0.00
Totals1,756153 8.71 1.00 11.87 1.00 1.00

Sire: Gamut (IRE) - Race Distance (2yo) Flat (UK and IRE)

distance_group_2yo Runs Winswin% Impact AFS AdjImp Bay LR
Totals00 0.00 1.00 0.00 1.00 inf

Sire: Gamut (IRE) - Race Distance (3yo) Flat (UK and IRE)

distance_group_3yo Runs Winswin% Impact AFS AdjImp Bay LR
7.5f - 1 Mile 0.5f10 0.00 nan 17.00 nan inf
Totals10 0.00 1.00 17.00 1.00 inf

Sire: Gamut (IRE) - Race Distance (4yo+) Flat (UK and IRE)

all_distance_group Runs Winswin% Impact AFS AdjImp Bay LR
7.5f - 1 Mile 0.5f50 0.00 0.00 13.60 0.00 0.00
1m 0.5f - 1m 2.5f60 0.00 0.00 10.00 0.00 0.00
1m 2.5f - 1m 4.5f51 20.00 11.20 13.60 12.27 21.40
1m 4.5f - 1m 6.5f160 0.00 0.00 11.94 0.00 0.00
1m 6.5f - 2 Mile 0.5f10 0.00 0.00 14.00 0.00 0.00
2m 0.5f - 2m 2.5f220 0.00 0.00 12.86 0.00 0.00
2m 2.5f+10 0.00 0.00 11.00 0.00 0.00
Totals561 1.79 1.00 12.41 1.00 1.00

Sire: Gamut (IRE) - Race Prize (UK and IRE)

prize_group Runs Winswin% Impact AFS AdjImp Bay LR
0 - 3K18518 9.73 1.13 10.19 0.97 1.14
3K - 5K50850 9.84 1.15 10.85 1.05 1.17
5K - 10K89665 7.25 0.84 12.74 0.91 0.80
10k - 20K11711 9.40 1.09 10.62 0.98 1.10
20K - 50K604 6.67 0.78 12.93 0.85 0.77
50K or more7310 13.70 1.59 13.34 1.79 1.61
Totals1,839158 8.59 1.00 11.86 1.00 1.00